Summit Ridge Roofing
- Roofing · Carmel, IN
- 20 mile market · 8 keywords · 49 grid points
- Data collected Nov 3, 2026
Detailed analysis
Every check, for you and your top 5 competitors
The same 68 checks run on every business, from 11 data sources. Green marks the best value in the market, red the worst. Use the filters to find where you're behind.
- 68
- Checks per business
- 6
- Businesses compared
- 408
- Data points
- 39
- Checks where you're behind
Reputation
you 48 · best 94
Lead 0 · On par 3 · Behind 7 · Context 2
Search visibility
you 55 · best 91
Lead 0 · On par 2 · Behind 9
Website
you 81 · best 81
Lead 3 · On par 6 · Behind 5
Google profile
you 70 · best 92
Lead 0 · On par 3 · Behind 8
Ads & offers
you 60 · best 90
Lead 0 · On par 4 · Behind 6 · Context 1
Social & brand
you 66 · best 80
Lead 0 · On par 5 · Behind 4
Showing 68 of 68 checks · 408 data points
| Check | You#6 · 62 | Apex Peak#1 · 88 | Hamilton Shield#2 · 79 | Northside Storm#3 · 74 | Crown Line#4 · 71 | Carmel Roof#5 · 66 | Your rank | Result |
|---|---|---|---|---|---|---|---|---|
Reputation12 checks · 25% weightLead 0Par 3Behind 7 | ||||||||
| REP-01Google star ratingAverage rating, ranked against every competitor in your market. | 4.6★ | 4.8★ | 4.7★ | 4.9★ | 4.6★ | 4.5★ | 4/6 | On par |
| REP-02Total review countHow many Google reviews the business has in total. | 131 | 412 | 298 | 156 | 240 | 118 | 5/6 | Behind |
| REP-03New reviews per monthReview velocity over the last 90 days. | 3/mo | 14/mo | 8/mo | 11/mo | 5/mo | 4/mo | 6/6 | Behind |
| REP-04Review growth trendWhether review velocity is speeding up or slowing down over 6 months. | -10% | +8% | +3% | +45% | 0% | -5% | 6/6 | Behind |
| REP-05Owner reply rateShare of reviews that got a reply from the owner. | 22% | 91% | 64% | 48% | 70% | 35% | 6/6 | Behind |
| REP-06Owner reply speedMedian days between a review and the owner's reply. | 9 days | 1 day | 2 days | 4 days | 3 days | 6 days | 6/6 | Behind |
| REP-07Star mixShare of 1 and 2-star reviews versus 4 and 5-star. | 6% | 3% | 4% | 2% | 7% | 8% | 4/6 | On par |
| REP-08Recent negative reviews1 and 2-star reviews posted in the last 90 days. | 2 | 1 | 2 | 0 | 3 | 2 | 3/6 | On par |
| REP-09Review recencyDays since the most recent review. | 12 days | 1 day | 3 days | 2 days | 6 days | 9 days | 6/6 | Behind |
| REP-10What customers praisePositive review themes, grouped with counts and real quotes. | Quality work | Insurance claim help | Fast scheduling | Great communication | Fair pricing | Local & friendly | – | Context |
| REP-11What customers complain aboutNegative review themes, grouped with counts and real quotes. | Slow follow-up | Slow to call back | Messy cleanup | Slow to call back | Messy cleanup | Missed appointments | – | Context |
| REP-12Reviews on other sitesRatings and counts on Yelp, Facebook and BBB. | 4.3★ | 4.6★ | 4.5★ | 4.8★ | 4.2★ | 4.4★ | 5/6 | Behind |
Search visibility11 checks · 25% weightLead 0Par 2Behind 9 | ||||||||
| VIS-01Map-pack rank per keywordPosition in Google's top 3 map results for each money search. | #5 | #1 | #2 | #3 | #6 | #4 | 5/6 | Behind |
| VIS-02Grid coverageIn how many of 49 points across your area the business is top 3. | 9/49 | 35/49 | 27/49 | 20/49 | 14/49 | 12/49 | 6/6 | Behind |
| VIS-03Average grid rankAverage map position across all grid points and keywords. | 7.4 | 2.1 | 3 | 4.2 | 5.6 | 6.1 | 6/6 | Behind |
| VIS-04Share of searchShare of all map appearances across keywords and grid points. | 27% | 71% | 58% | 44% | 39% | 31% | 6/6 | Behind |
| VIS-05Organic rank per keywordPosition in normal (non-map) Google results. | #8 | #2 | #4 | #6 | #5 | #11 | 5/6 | Behind |
| VIS-06Keywords in the top 10How many money searches the website ranks on page one for. | 2/8 | 7/8 | 6/8 | 4/8 | 5/8 | 1/8 | 5/6 | Behind |
| VIS-07Pages that rankWhich pages of the site bring in search traffic. | 3 | 24 | 17 | 9 | 12 | 2 | 5/6 | Behind |
| VIS-08Brand search resultWhether searching the business name shows a full profile panel. | Yes | Yes | Yes | Yes | Yes | No | 1/6 | On par |
| VIS-09Lead-site listingsPresence on Angi, HomeAdvisor and similar sites that rank. | 1 | 3 | 2 | 2 | 3 | 1 | 5/6 | Behind |
| VIS-10Service-area coverageCities in the service area where the business appears at all. | 2/6 cities | 6/6 cities | 5/6 cities | 4/6 cities | 4/6 cities | 2/6 cities | 5/6 | Behind |
| VIS-11Visibility trendMonth-over-month change in grid coverage and share of search. | +1 pt | +2 pts | +1 pt | +9 pts | -1 pt | 0 pts | 3/6 | On par |
Website14 checks · 20% weightLead 3Par 6Behind 5 | ||||||||
| WEB-01Mobile speed scoreGoogle PageSpeed performance score on mobile. | 94 | 71 | 58 | 82 | 66 | 49 | 1/6 | You lead |
| WEB-02Desktop speed scoreGoogle PageSpeed performance score on desktop. | 98 | 88 | 79 | 93 | 84 | 72 | 1/6 | You lead |
| WEB-03Core Web VitalsPass or fail on loading, layout shift and responsiveness. | Yes | No | No | Yes | No | No | 1/6 | You lead |
| WEB-04Mobile friendlyReadable text and tappable buttons without zooming. | Yes | Yes | Yes | Yes | Yes | No | 1/6 | On par |
| WEB-05Secure site (HTTPS)Valid SSL certificate, no browser warnings. | Yes | Yes | Yes | Yes | Yes | No | 1/6 | On par |
| WEB-06Phone above the foldPhone number visible without scrolling on mobile. | Yes | Yes | No | Yes | Yes | No | 1/6 | On par |
| WEB-07Click-to-callPhone number is a tappable link on mobile. | Yes | Yes | Yes | Yes | No | No | 1/6 | On par |
| WEB-08Quote or contact formA form to request a quote, and how far down the page it is. | Yes | Yes | No | Yes | Yes | No | 1/6 | On par |
| WEB-09Licence & insurance shownLicence number or proof of insurance on the site. | No | Yes | Yes | Yes | No | Yes | 5/6 | Behind |
| WEB-10Warranty & guaranteesWorkmanship warranty or satisfaction guarantee stated. | Yes | Yes | Yes | No | Yes | No | 1/6 | On par |
| WEB-11Service pagesNumber of dedicated pages for individual services. | 4 | 12 | 9 | 6 | 8 | 3 | 5/6 | Behind |
| WEB-12City & location pagesNumber of pages targeting specific cities in the area. | 1 | 9 | 6 | 4 | 5 | 0 | 5/6 | Behind |
| WEB-13Reviews on the websiteTestimonials or a review widget on the site. | No | Yes | Yes | Yes | No | Yes | 5/6 | Behind |
| WEB-14Project photo galleryBefore-and-after or project photos on the site. | No | Yes | Yes | No | Yes | No | 4/6 | Behind |
Google profile11 checks · 15% weightLead 0Par 3Behind 8 | ||||||||
| GBP-01Primary categoryWhether the main category matches what customers search for. | Yes | Yes | Yes | Yes | Yes | No | 1/6 | On par |
| GBP-02Secondary categoriesExtra categories that widen the searches the profile shows for. | 2 | 6 | 5 | 4 | 3 | 2 | 5/6 | Behind |
| GBP-03Photo countTotal photos on the profile, from owner and customers. | 23 | 212 | 140 | 67 | 98 | 31 | 6/6 | Behind |
| GBP-04Photo freshnessAge of the newest owner-uploaded photo. | 210 days | 4 days | 12 days | 9 days | 30 days | 120 days | 6/6 | Behind |
| GBP-05Posts in the last 30 daysHow actively the owner publishes Google posts. | 0 | 5 | 3 | 4 | 1 | 0 | 5/6 | Behind |
| GBP-06Hours completenessRegular and holiday hours filled in. | Yes | Yes | Yes | Yes | No | Yes | 1/6 | On par |
| GBP-07Services listedNumber of services listed on the profile. | 5 | 18 | 14 | 9 | 11 | 4 | 5/6 | Behind |
| GBP-08Business descriptionDescription present and mentions key services and cities. | Yes | Yes | Yes | Yes | Yes | No | 1/6 | On par |
| GBP-09Q&A answeredCustomer questions on the profile that have an answer. | 0% | 100% | 80% | 50% | 60% | 0% | 5/6 | Behind |
| GBP-10Booking or quote linkA direct link to book or request a quote. | No | Yes | Yes | Yes | No | No | 4/6 | Behind |
| GBP-11Profile attributesAttributes like online estimates, veteran-owned or 24/7. | 3 | 9 | 7 | 5 | 6 | 2 | 5/6 | Behind |
Ads & offers11 checks · 10% weightLead 0Par 4Behind 6 | ||||||||
| ADS-01Google Search adsWhether the business is running Google ads right now. | No | Yes | Yes | No | Yes | No | 4/6 | Behind |
| ADS-02Google ad volumeNumber of active ads and the searches they target. | 0 | 14 | 9 | 0 | 5 | 0 | 4/6 | On par |
| ADS-03Local Services Ads badgeGoogle Guaranteed or Screened badge shown above the map. | No | Yes | Yes | No | Yes | No | 4/6 | Behind |
| ADS-04Facebook & Instagram adsActive ads on Meta platforms. | No | Yes | No | Yes | No | No | 3/6 | Behind |
| ADS-05Ad offers & messagingThe hooks used in ads, such as discounts or free estimates. | No data | Free storm inspection | $500 off a full roof | No data | Free inspection + financing | No data | – | Context |
| ADS-06Free inspection or estimateWhether a free inspection or estimate is offered. | No | Yes | Yes | Yes | Yes | No | 5/6 | Behind |
| ADS-07Financing offeredPayment plans or financing options mentioned. | Yes | Yes | Yes | No | Yes | No | 1/6 | On par |
| ADS-08Warranty lengthYears of warranty offered, compared side by side. | 10 yrs | 25 yrs | 10 yrs | 5 yrs | 15 yrs | 5 yrs | 3/6 | On par |
| ADS-09Public pricesWhether prices or price ranges are published. | No | No | Yes | No | No | No | 2/6 | Behind |
| ADS-10Current promotionsSeasonal deals or discounts on the site or in ads. | No | Yes | Yes | No | Yes | No | 4/6 | Behind |
| ADS-11Emergency service24/7 or same-day emergency service offered. | Yes | Yes | No | Yes | No | No | 1/6 | On par |
Social & brand9 checks · 5% weightLead 0Par 5Behind 4 | ||||||||
| SOC-01Facebook pageAn active Facebook business page exists. | Yes | Yes | Yes | Yes | Yes | Yes | 1/6 | On par |
| SOC-02Facebook posting ratePosts per month over the last 90 days. | 6/mo | 12/mo | 4/mo | 9/mo | 2/mo | 1/mo | 3/6 | On par |
| SOC-03Instagram activityInstagram presence and posts per month. | 2/mo | 8/mo | 3/mo | 10/mo | No data | No data | 4/6 | Behind |
| SOC-04FollowersCombined followers, ranked against the market. | 1.8K | 6.2K | 3.9K | 2.7K | 2.1K | 600 | 5/6 | Behind |
| SOC-05Social links on websiteWebsite links to the business's social profiles. | No | Yes | Yes | Yes | No | No | 4/6 | Behind |
| SOC-06Years in businessHow long the business has been operating. | 14 yrs | 22 yrs | 11 yrs | 4 yrs | 18 yrs | 9 yrs | 3/6 | On par |
| SOC-07Awards & certificationsManufacturer certifications, trade awards and memberships. | 1 | 3 | 2 | 1 | 2 | 0 | 4/6 | On par |
| SOC-08BBB accreditationBetter Business Bureau accreditation and grade. | Yes | Yes | Yes | No | Yes | No | 1/6 | On par |
| SOC-09Video presenceYouTube channel or videos on the website. | No | Yes | No | Yes | No | No | 3/6 | Behind |
- Best in market
- Worst in market
- AI-read, verified against the data
- “No data” is shown instead of a guess.
Data confidence
- Prices are not public for 6 of 9 competitors.
- Instagram data unavailable for 2 competitors.
Every claim links to its number, source and date. Spot a mistake? Report it from any section.
How to read this
- Your rank is your position among these 6 businesses on that check (1 = best).
- Result: “You lead” means top 2, “Behind” means bottom 2 or missing something most rivals have.
- Context checks (like review themes) are descriptive and not scored.
See what your customers see before they call someone else.
Your first report is free. It takes about two minutes and no credit card.